Ilion Fish and Game Club Logo
Quad-Shoot Scores
June 22nd, 2024
  High Overall Champion     Joe Murray     94  
  Trap Champion     Dan Mahay     25  
  5 Stand Champion     David Greene     24  
  Skeet Champion     Ron Bunce     25  
  Sporting Clays Champion     Gary King     24  


Joe Murray
EMail Notice

Name  Trap   5-Stand   Skeet   Clays   Overall  Award
  Joe Murray   21 25 23 25 94   HOA-Champion  
  David Greene   21 24 23 23 91   HOA-5-Stand  
  Gary King   23 21 22 24 90   HOA-Sporting Clays  
  Ron Bunce   23 22 25 19 89   HOA-Skeet  
  Joe Szarjeko   20 22 22 23 87  
  Dan Mahay   25 23 21 17 86   HOA-Trap - $10.00  
  Dennis Rhodes   21 22 21 20 84  
  Gint Reider   20 19 20 21 80  
  Jeff Coons   20 20 19 21 80  
  Dan Murphy   23 17 16 23 79  
  Sean Conroy   21 23 17 18 79  
  Tom Szabla   23 18 19 19 79  
  Jim Mitchell   18 19 23 18 78  
  Chuck Guske   15 22 18 22 77  
  Dennis Morgan   19 16 16 24 75  
  Gary Norman   13 20 19 23 75   $10.00  
  Jorden Wheatly   16 19 20 19 74   $10.00  
  Stacy Huhn   18 16 23 17 74  
  Rich Reynolds   12 23 17 21 73  
  Dennis Leffingwell   18 14 16 21 69  
  Guy Martin   17 23 15 14 69   $10.00  
  John Grabski   19 16 21 13 69  
  Tucker Gaetano   14 16 21 13 64  
  Eric Mynter   18 13 18 14 63  
  Jason Lorraine   9 15 19 20 63  
  Jim Lorraine   13 17 12 19 61  
  Pat Hooker   9 16 13 21 59  
  Joe Dinardo   17 13 9 17 56  
  Julian Muha   7 16 17 15 55   $10.00  
  Ray Dupre   19 16 11 9 55  
  Ric Roberts   6 16 12 14 48  
  David Dinardo   17 6 8 8 39   $10.00  
  Justin Dinardo   14 5 6 11 36  
  Caydin Edick   4 8 7 11 30  

*Can only win receive award in one event or HOA

Click To View PDF Scores